Basketball On The Internet.

Sponsored by:

AllStar Photos

Specialising in Action, Team and Portrait Photography.

Website
Twitter
Facebook
Instagram



---
Advertising opportunities available.
Please contact me.
---

Thundering to the finish line


THAT 73-9 win-loss record Golden State produced this NBA regular season doesn’t look anywhere near as imposing today as Oklahoma’s 3-1 Western Conference Final lead.

The Warriors may have been one of the league’s greatest offensive teams but they simply cannot contain OKC or its dynamic duo of Russell Westbrook and Kevin Durant.

Westbrook had 36 points, 11 assists and 11 boards for his first triple-double of these playoffs after 18 during the regular season and four in past postseasons.

Durant had a double-double with 26 points and 11 rebounds, as the Thunder again had a 72-point first half explosion.

The last team to score 72 or more points in the first half of consecutive playoff games was the Los Angeles Lakers in 1987.

As Golden State lost consecutive games for the first time in the 2015-16 season, Klay Thompson carried the attack with 26 points, Stephen Curry contained to 19 while Draymond Green mustered just six points, 11 boards and six turnovers.

Green, who copped a $25,000 fine for kicking OKC centre Steven Adams in the groin during Game 3, appears to have lost focus and will be the player to probably benefit most from Game 5 being in Oakland on Friday.

Thompson went off for a 19-point third quarter but GSW still languished 12 points behind at the last break.

After favourably being compared by many to the threepeat Chicago Bulls whose 72-10 record they eclipsed, the Warriors now are at the brink of elimination.

It’s almost inconceivable but, right now, it is the Thunder striking like a “team of destiny”.


NBA PLAYOFFS
WESTERN CONFERENCE
FINAL:

G1: Golden State 102, Oklahoma 108
G2: Golden State 118, Oklahoma 91
G3: Golden State 105, Oklahoma 133
G4: Golden State 94, Oklahoma 118
Oklahoma leads 3-1

SEMI FINALS:
G1: San Antonio 124, Oklahoma 92
G2: San Antonio 97, Oklahoma 98
G3: San Antonio 100, Oklahoma 96
G4: San Antonio 97, Oklahoma 111
G5: San Antonio 91, Oklahoma 95
G6: San Antonio 99, Oklahoma 113
Oklahoma advances 4-2

G1: Golden State 118, Portland 106
G2: Golden State 110, Portland 99
G3: Golden State 108, Portland 120
G4: Golden State 132, Portland 125 in o/t
G5: Golden State 125, Portland 121
Golden State advances 4-1

FIRST ROUND:
G1: Golden State 104, Houston 78
G2: Golden State 115, Houston 106
G3: Golden State 96, Houston 97
G4: Golden State 121, Houston 94
G5: Golden State 114, Houston 81
Golden State advances 4-1

G1: Oklahoma 108, Dallas 70
G2: Oklahoma 84, Dallas 85
G3: Oklahoma 131, Dallas 102
G4: Oklahoma 119, Dallas 108
G5: Oklahoma 118, Dallas 104
Oklahoma advances 4-1

G1: San Antonio 106, Memphis 74
G2: San Antonio 94, Memphis 68
G3: San Antonio 96, Memphis 87
G4: San Antonio 116, Memphis 95
San Antonio advances 4-0

G1: Los Angeles 115, Portland 95
G2: Los Angeles 102, Portland 81
G3: Los Angeles 88, Portland 96
G4: Los Angeles 84, Portland 98
G5: Los Angeles 98, Portland 108
G6: Los Angeles 103, Portland 106
Portland advances 4-2

EASTERN CONFERENCE
FINAL:

G1: Cleveland 115, Toronto 84
G2: Cleveland 108, Toronto 89

G3: Cleveland 84, Toronto 99
G4: Cleveland 99, Toronto 105

Series tied 2-2

SEMI FINAL:
G1: Cleveland 104, Atlanta 93
G2: Cleveland 123, Atlanta 98
G3: Cleveland 121, Atlanta 108
G4: Cleveland 100, Atlanta 99
Cleveland advances 4-0

G1: Miami 102, Toronto 96 in o/t
G2: Miami 92, Toronto 96 in o/t
G3: Miami 91, Toronto 95
G4: Miami 94, Toronto 87 in o/t
G5: Miami 91, Toronto 99
G6: Miami 103, Toronto 91
G7: Miami 89, Toronto 116
Toronto advances 4-3

FIRST ROUND:
G1: Indiana 100, Toronto 90
G2: Indiana 87, Toronto 98
G3: Indiana 85, Toronto 101
G4: Indiana 100, Toronto 83
G5: Indiana 99, Toronto 102
G6: Indiana 101, Toronto 83
G7: Indiana 84, Toronto 89
Toronto advances 4-3

G1: Atlanta 102, Boston 101
G2: Atlanta 89, Boston 72
G3: Atlanta 103, Boston 111
G4: Atlanta 95, Boston 104
G5: Atlanta 110, Boston 84
G6: Atlanta 104, Boston 92
Atlanta advances 4-2

G1: Cleveland 106, Detroit 101
G2: Cleveland 107, Detroit 90
G3: Cleveland 101, Detroit 91
G4: Cleveland 100, Detroit 98
Cleveland advances, 4-0

G1: Miami 123, Charlotte 91
G2: Miami 115, Charlotte 103
G3: Miami 80, Charlotte 96
G4: Miami 85, Charlotte 89
G5: Miami 88, Charlotte 90
G6: Miami 97, Charlotte 90
G7: Miami 106, Charlotte 73
Miami advances 4-3

May 25

Content, unless otherwise indicated, is © copyright Boti Nagy.